If you want to know how your team played this week check: Weekscores
| Teamname | Played | Score | Ranking | |
|---|---|---|---|---|
| 1. | Reisopera | 8 | 406 | 32 |
| 2. | Rose | 8 | 389 | 27 |
| 3. | Schorrie Morrie | 7 | 327 | 17 |
| 4. | Knoop | 8 | 365 | 15 |
| 5. | Second Coach | 4 | 188 | 12 |
| 6. | Soepzooi | 8 | 324 | 10 |
| 7. | Gesneuveld | 7 | 289 | 10 |
| 8. | Glade Viking | 7 | 303 | 9 |
| 9. | Fluffy Bunnies | 7 | 279 | 8 |
| 10. | Smarty Pints | 5 | 209 | 6 |
| 11. | Jammer maar gezellig | 5 | 183 | 5 |
| 12. | Buitenlanders | 4 | 152 | 4 |
| 13. | Drunky Darm | 2 | 88 | 3 |
| 14. | Moeders Mooiste | 3 | 78 | 3 |
| 15. | Yunophiat | 1 | 40 | 3 |
| 16. | Clueless | 2 | 74 | 2 |
| 17. | Henk de Neger | 2 | 67 | 2 |
| 18. | Magic 5 | 1 | 47 | 1 |
| 19. | Jalapeno | 1 | 47 | 1 |
| 20. | Magnificent Six | 1 | 44 | 1 |
| 21. | Goin' Postal | 1 | 44 | 1 |
| 22. | Jiskettes | 1 | 42 | 1 |
| 23. | Verfrissend Matig | 1 | 41 | 1 |
| 24. | Four Tea Too | 1 | 41 | 1 |
| 25. | Martine wants a date fV | 1 | 40 | 1 |
| 26. | Jisketters | 1 | 40 | 1 |
| 27. | The Magnificent 7 | 1 | 40 | 1 |
| 28. | F.C. Pannekoek | 1 | 40 | 1 |
| 29. | Laffe Herders | 1 | 39 | 1 |
| 30. | The Mippets | 1 | 38 | 1 |
| 31. | De Annettes | 1 | 37 | 1 |
| 32. | Massive Muffin | 1 | 37 | 1 |
| 33. | De O.S. is los | 1 | 35 | 1 |
| 34. | Handtasjes | 1 | 35 | 1 |
| 35. | Victorious Secret | 1 | 34 | 1 |
| 36. | Straffe Hendrik | 1 | 33 | 1 |
| 37. | A&M | 1 | 33 | 1 |
| 38. | Snugger (niet zo) | 1 | 33 | 1 |
| 39. | Jas & Noon | 1 | 33 | 1 |
| 40. | Wil Wil Wel | 1 | 32 | 1 |
| 41. | Free Shots 4 Every 1 | 1 | 32 | 1 |
| 42. | Victoria's Secret | 1 | 31 | 1 |
| 43. | Magic 4 | 1 | 31 | 1 |
| 44. | Magic seven | 1 | 30 | 1 |
| 45. | Benelex | 1 | 30 | 1 |
| 46. | Power Rangers | 1 | 30 | 1 |
| 47. | Pro Deo | 1 | 30 | 1 |
| 48. | Kansloos | 1 | 29 | 1 |
| 49. | Hoehetenwij vanavond | 1 | 28 | 1 |
| 50. | Epic Dary | 1 | 27 | 1 |
| 51. | YunoBazen | 1 | 27 | 1 |
| 52. | Chef | 1 | 27 | 1 |
| 53. | Klein Verzet | 1 | 27 | 1 |
| 54. | Father & Son | 1 | 26 | 1 |
| 55. | Jorg | 1 | 26 | 1 |
| 56. | NOT Rose | 1 | 26 | 1 |
| 57. | Faalhazen | 1 | 26 | 1 |
| 58. | Nedap | 1 | 25 | 1 |
| 59. | Timing | 1 | 25 | 1 |
| 60. | Thirty-One | 1 | 24 | 1 |
| 61. | A.A. | 1 | 24 | 1 |
| 62. | The Winners | 1 | 23 | 1 |
| 63. | Pompoenpannekoekjes | 1 | 23 | 1 |
| 64. | Alcohool Patrol | 1 | 23 | 1 |
| 65. | Windjes Laten | 1 | 22 | 1 |
| 66. | Public Enemy | 1 | 21 | 1 |
| 67. | Oogdop | 1 | 20 | 1 |
| 68. | Space Junkies | 1 | 19 | 1 |
| 69. | Dublin Fair City | 1 | 17 | 1 |
The Molly Malone Pub Quiz scores of the first quarter 2012 (last update 20-02-12):
Mister Brights Pub Quiz: Played in Molly Malone every monday at 20.00.


















